Post image for The Safest Towns in Illinois

The Safest Towns in Illinois

by Maryann Pisano on August 19, 2014

Do you reside in Illinois?  Movoto.com compiled a list of the safest places in Illinois to live.  If you’re looking to purchase a house, this list may guide you!

Movoto Real Estate’s Safest Places In Illinois

City Population Rank Murders Per 100,000 Residents Violent Crimes Per 100,000 Residents Property Crimes Per 100,000 Residents Total Crimes Per 100,000 Residents Chance of Crime
Homer Glen 24,376 1 0 25 762 787 1:127
Buffalo Grove 41,687 2 0 12 893 905 1:110
Geneva 21,717 3 0 9 1,225 1,234 1:81
Bartlett 41,477 4 0 75 764 839 1:119
Roselle 22,923 5 0 52 1,335 1,387 1:72
Lisle 22,550 6 0 80 1,136 1,216 1:82
Glen Ellyn 27,661 7 0 58 1,312 1,370 1:73
Glenview 44,909 8 0 87 1,066 1,153 1:87
New Lenox 24,549 9 0 77 1,230 1,307 1:77
Libertyville 20,405 10 0 25 1,534 1,559 1:64
St. Charles 33,302 11 0 54 1,507 1,561 1:64
Elmhurst 44,460 12 0 72 1,399 1,471 1:68
Wilmette 27,219 13 0 40 1,544 1,584 1:63
Carol Stream 40,008 13 0 89 1,199 1,288 1:78
Northbrook 33,327 15 0 30 1,599 1,629 1:61
West Chicago 27,286 16 0 87 1,280 1,367 1:73
Morton Grove 23,384 17 0 17 1,744 1,761 1:57
Plainfield 39,859 17 0 88 1,252 1,340 1:75
Hanover Park 38,205 19 0 117 1,150 1,267 1:79
Oswego 30,870 20 0 51 1,626 1,677 1:60
Wheeling 37,830 21 0 82 1,427 1,509 1:66
Highland Park 29,896 22 0 120 1,211 1,331 1:75
Charleston 21,862 23 0 229 580 809 1:124
North Chicago 32,697 24 0 244 584 828 1:121
Wheaton 53,263 25 2 23 1,089 1,112 1:90
Rolling Meadows 24,216 26 0 87 1,491 1,578 1:63
Hoffman Estates 52,148 27 0 127 1,361 1,488 1:67
Huntley 24,369 28 4 24 878 902 1:111
Glendale Heights 34,461 29 0 79 1,712 1,791 1:56
Palatine 68,890 30 1 42 1,293 1,335 1:75
Westmont 24,867 31 0 108 1,564 1,672 1:60
Streamwood 40,050 32 0 84 1,755 1,839 1:54
Arlington Heights 75,463 33 1 54 1,297 1,351 1:74
Elk Grove Village 33,288 34 0 63 2,051 2,114 1:47
Downers Grove 48,185 35 0 60 2,063 2,123 1:47
Edwardsville 24,231 36 0 83 1,807 1,890 1:53
Algonquin 30,159 37 0 96 1,664 1,760 1:57
Des Plaines 58,644 38 0 111 1,605 1,716 1:58
McHenry 27,023 39 0 129 1,543 1,672 1:60
South Elgin 22,208 40 0 163 1,445 1,608 1:62
Park Ridge 37,660 41 3 59 1,219 1,278 1:78
Woodstock 24,797 42 0 149 1,536 1,685 1:59
Romeoville 39,931 43 0 76 2,079 2,155 1:46
Vernon Hills 25,223 44 0 72 2,284 2,356 1:42
Mundelein 31,201 45 3 82 1,080 1,162 1:86
Elmwood Park 25,005 46 0 116 1,792 1,908 1:52
Lockport 24,999 47 4 60 1,268 1,328 1:75
Niles 29,945 48 0 80 2,504 2,584 1:39
Darien 22,251 49 4 57 1,397 1,454 1:69
Bloomingdale 22,177 50 0 59 2,958 3,017 1:33

{ 0 comments… add one now }

Leave a Comment

Previous post:

Next post: